SIZING CHART
WOMENS SIZE GUIDE | ||||
US Size Metric | Standard Size | Bust | Waist | Hips |
4 | Small | 32-33 | 27-28 | 36-37 |
6 | Small | 34-35 | 27-28 | 36-37 |
8 | Medium | 35-36 | 29-30 | 38-39 |
10 | Medium | 37-38 | 30-31 | 39-41 |
12 | Large | 38-40 | 32-33 | 41-42 |
14 | Large | 41-42 | 34-35 | 43-44 |
16 | XLarge | 42-43 | 35-36 | 45-46 |
18 | XLarge | 44-45 | 37-38 | 47-48 |
20 | XXLarge | 46-48 | 39-40 | 49-50 |
Every item available from different vendors is made differently. Please be sure to look at the specific size chart accompanying the product photos.
*Depending on body type, measurements can be + 1/2 inch or fall between sizes.
We recommend trying a larger size if needed or look at the product reviews and feedback from customers who have purchased that item.